Detailed Records

Overall Records Per Sport
Sport Win - Loss - Push Percentage Units Earned
NFL 334 - 252 - 21 57% 13315
NCAAF 380 - 278 - 15 57.75% 15185
NBA 785 - 603 - 24 56.56% 26989
NCAAB 1032 - 841 - 35 55.1% 24410
MLB 1371 - 1106 - 45 55.35% 62884
NHL 75 - 67 52.82% 230

Overall Records by Time
Time Frame Win - Loss - Push Percentage Units Earned
Yesterday 0 - 0 0% 0
Last 7 Days 0 - 0 0% 0
Last 30 Days 0 - 0 0% 0

Overall Records Per Sport For Seasons of 2004-2005
Sport Win - Loss - Push Percentage Units Earned
NFL 57 - 41 - 2 58.16% 3000
NCAAF 57 - 30 - 3 65.52% 4950
NBA 263 - 195 - 8 57.42% 9660
NCAAB 251 - 201 - 6 55.53% 6320
MLB 8 - 1 88.89% 1315

The Records above are from previous years and ends 12/10/2009. All Records are now kept on the Home Page for Diamond Plays and Best Bets.